Oceanboy2003
Well-known member
Ugly Thursday as I go 24-33 -12.65* and now 68-67 -6.20* for the week. So let’s have a huge weekend. Here are the early ones
NBA
1. Utah +8.5 -110
2. Utah under 231 -110
CBB
1. Canisius +12 -110
2. Fairfield +4.5 -110
3. Mt. st Mary’s +4.5 -105
4. IPFW +4 -110
5. VMI under 139 -110
6. Marist over 121 -110
7. Robert Morris under 135.5 -110
8. Fairfield over 131.5 -110
9. Mt. St Mary’s under 127.5 -110
10. IPFW under 151 -110
11. Akron under 144.5 -110
OB
NBA
1. Utah +8.5 -110
2. Utah under 231 -110
CBB
1. Canisius +12 -110
2. Fairfield +4.5 -110
3. Mt. st Mary’s +4.5 -105
4. IPFW +4 -110
5. VMI under 139 -110
6. Marist over 121 -110
7. Robert Morris under 135.5 -110
8. Fairfield over 131.5 -110
9. Mt. St Mary’s under 127.5 -110
10. IPFW under 151 -110
11. Akron under 144.5 -110
OB