Oceanboy2003

Well-known member
Losing Tuesday as I go 11-13 -3.35 and now 19-18 -0.85* WTD so let’s have a big night

NBA

1. Boston -4 -110
2. Toronto -10.5 -115
3. Indiana +7 -110
4. Houston +8.5 -105
5. Charlotte over 234.5 -110



CBB

1. Stony Brook -3 -110
2. George Mason +6.5 -110
3. Wright St -16.5 -115
4. UMass +7.5 -110
5. Charleston -9.5 -110
6. Towson -16.5 -120
7. Iowa St +4.5 -110
8. Albany +9.5 -115
9. NJIT +10.5 -110
10. Charleston So. +4.5 -105
11. Utah Valley -5.5 -115
12. Texas Tech +5.5 +100
13. UCF +3 -110
14. Wisconsin +4.5 -115
15. Stony Brook under 128 -110
16. Mercer under 138.5 -110
17. Belmont under 137 -110
18. George Mason over 140.5 -110
19. Wofford over 144.5 -110
20. Towson over 137.5 -110
21. Albany under 153.5 -105
22. Hartford under 126 -110
23.Charleston So. Under 142.5 -105
24. American under 128.5 -110
25. Lehigh under 147 -110
26. Bradley under 132.5 -110
27. Southern Illinois under 129 -110
28. Northern Iowa under 143 -110
29. Utah Valley over 137.5 -110
30. Texas Tech under 136.5 -110
31. Wisconsin under 127 -110



Big card today with all these games…


OB
 

Oceanboy2003

Well-known member
Thanks TS! Here is the rest


CBB

32. St Joe’s +4.5 -110
33. Grand Canyon -6.5 -110
34. San Diego St +3 -110
35. Alabama over 150 -110
36. San Diego St under 146 -110





OB