Oceanboy2003

Well-known member
A great winning humpday as I go 25-16 +7.30* and now 44-34 +6.45* for the week. I have a play on the super early game so let’s get the day started and I will post the rest as the night develops.


CBB

1. Sacred Heart PK -110


OB
 

Oceanboy2003

Well-known member
Thanks guys! Here is the 1st round


NBA

1. Brooklyn +1 -110


CBB

1. Ga Southern +4.5 -110
2. Ga State +1.5 -110
3. Iowa +8.5 -115
4. Marshall -8 -110
5. Queens NC PK -110
6. Stetson +2.5 -105
7. LIU +12.5 -115
8. UTA +3.5 -110
9. Ga State over 130.5 -115
10. Rice under 152.5 -110
11. Iowa under 149.5 -110
12. W. Illinois under 135 -110
13. Stonehill under 125.5 -115
14. N. Florida over 148.5 -110
15. ULM +2.5 -115
16. ULM under 130 -110
17. Arkansas LR over 142 -115




back later


OB
 

Oceanboy2003

Well-known member
Here is the next set


CBB

19. Detroit +2.5 -110
20. Portland St +4.5 -110
21. Green Bay +11.5 -110
22. Nicholls -11.5 -110
23. S.Alabama +3.5 -115
24. ULL +3.5 -120
25. E.Illinois +4.5 -110
26. Jacksonville St +4 -115
27. Incarnate Word -6.5 -110
28. McNeese St +1.5 -105
29. Austin Peay +5.5 -105
30. Oregon St +16 -110
31. TN State +2 -110
32. Idaho State +3.5 -110
33. Weber St +4.5 -110
34. Texas A&MC +3.5 -110
35. St Marys -7 -110
36. UAB under 127.5 -110
37. Detroit under 160 -110
38. Oral Roberts under 156 -110
39. N.Arizona over 130.5 -115
40. Nicholls under 150 -120
41. ULL over 147.5 -110
42. McNeese over 146 -110
43. Houston Christian over 159 -110
44. Austin Peay over 141.5 -110
45. Pacific over 154.5 -110
46. Gonzaga under 155.5 -110
47. UCLA under 125.5 -110
48. SEMO under 157.5 -105
49. Idaho St over 131 -110
50. Weber St under 130.5 -110
51. Southern Utah over 146.5 -115
52. UC Davis under 143.5 -110
53. St Mary’s under 128 -110
54. Cal Poly under 130.5 -110
55. Santa Clara under 159.5 -110
56. Hawaii under 131.5 -110



OB