By Everyedge Staff
Super Picks NFL Week 3 odds are posted and injuries from Week 2 reflect a big impact in this week’s odds. More on that later. Bill Grundy, leader from Week 1 has company after Week 2 with CCM13 and ReaDyMON joining him at the top of the leaderboard all with 8-2 records.
CCM13 and JROYJR were the only ones who went 5-0. CCM13 had Cleveland +6.5, Carolina -13.5, Arizona -6.5, LA +7.5 and Minnesota +2.5. JROYJR took Patriots -6.5, Cowboys +2.5, Cardinals -6.5, Vikings +2.5 and Eagles +3.5 to get his undefeated week.
Some Notes and Thoughts going into NFL Week 3
- Rex Ryan is making our bet look good that he will be the first to go.
- Patriots are home dogs and this is the 6 time since 2002. In that time, Patriots have go 4-1 straight up.
- Vikings are cursed this season and they keep covering. First Bridgewater and now Adrian Peterson. We know Bradford will go down shortly.
- Seahawks have scored 15 points in 2 games and open 10 point favourites by the bookmakers. Are they not watching these games?
- Dolphins are the only double digit favourite this week. Can you trust Tannenhill to get it done?
Super Picks Week 3 contest lines are up – Make Your Picks Now
Super Picks Week 3 | ||||
---|---|---|---|---|
Game Date Time (Local) | Home | Away | ||
September 22, 2016 5:30:00 PM PDT | New England +1.5 | Houston -1.5 | ||
September 25, 2016 10:00:00 AM PDT | Cincinnati -3 | Denver +3 | ||
September 25, 2016 10:00:00 AM PDT | Tennessee -1.5 | Oakland +1.5 | ||
September 25, 2016 10:00:00 AM PDT | Buffalo +4.5 | Arizona -4.5 | ||
September 25, 2016 10:00:00 AM PDT | Jacksonville -0.5 | Baltimore +0.5 | ||
September 25, 2016 10:00:00 AM PDT | Miami -10.5 | Cleveland +10.5 | ||
September 25, 2016 10:00:00 AM PDT | NY Giants -4.5 | Washington +4.5 | ||
September 25, 2016 10:00:00 AM PDT | Green Bay -7.5 | Detroit +7.5 | ||
September 25, 2016 10:00:00 AM PDT | Carolina -7.5 | Minnesota +7.5 | ||
September 25, 2016 1:00:00 PM PDT | Seattle -9.5 | San Francisco +9.5 | ||
September 25, 2016 1:00:00 PM PDT | Tampa Bay -5.5 | Los Angeles +5.5 | ||
September 25, 2016 1:00:00 PM PDT | Philadelphia +3.5 | Pittsburgh -3.5 | ||
September 25, 2016 1:00:00 PM PDT | Kansas City -3.5 | NY Jets +3.5 | ||
September 25, 2016 1:00:00 PM PDT | Indianapolis -2.5 | San Diego +2.5 | ||
September 25, 2016 5:30:00 PM PDT | Dallas -7.5 | Chicago +7.5 | ||
September 26, 2016 5:30:00 PM PDT | New Orleans -2.5 | Atlanta +2.5 |
Cut off time to make your picks is Sunday, Sept. 25 10:00 am PT.
Office Pools and Survivor Picks
Looking Office Pools and Survivor Picks Advice? Sportsline.com gives an early look on NFL Week 3 on who they like in each game for your office pool and a video on Survivor pick strategy – not big Ryan Tannenhill fans! Week 3 Office Pool and Survivor Picks!