By Everyedge
After 4 weeks, there is a five way tie for first place in the Super Picks Contest. The contest is super tight with 27 contestants within 3 points of each other. The contest is wide open and 12 weeks for lots of time for people to climb the ladder.
Three contestants went 5-0 in Week 4 – Congrats to susan, Landsharks and mooredog.
Week 5 Super Picks Odds are posted and the only double digit dog is the Cleveland Browns hosting the return of Tom Brady and New England Patriots.
Notes & Thoughts Going Into NFL Week 5
- Broncos, Vikings and Eagles are the only teams with perfect ATS records
- Packers are 6-2 SU coming off a bye week
- Week 5 in Cowboys seasons has not been too kind: 1-7 ATS in Week 5 games
- Chargers vs Raiders: the underdog is 13-3 ATS in their last 16 games head to head
- Who thought the Buccaneers and Panthers would have the same record after Week 4? Both 1-3
Super Picks Week 4 Contest Lines Are Up – Make Your Picks Now
Game Round 5 | ||||
---|---|---|---|---|
Game Date Time (Local) | Home | Away | ||
10/6/2016 5:30:00 PM | San Francisco +3.5 | Arizona -3.5 | ||
10/9/2016 10:00:00 AM | Minnesota -6.5 | Houston +6.5 | ||
10/9/2016 10:00:00 AM | Miami -3.5 | Tennessee +3.5 | ||
10/9/2016 10:00:00 AM | Cleveland +10.5 | New England -10.5 | ||
10/9/2016 10:00:00 AM | Pittsburgh -7.5 | NY Jets +7.5 | ||
10/9/2016 10:00:00 AM | Detroit +3.5 | Philadelphia -3.5 | ||
10/9/2016 10:00:00 AM | Indianapolis -4.5 | Chicago +4.5 | ||
10/9/2016 10:00:00 AM | Baltimore -3.5 | Washington +3.5 | ||
10/9/2016 1:00:00 PM | Denver -6.5 | Atlanta +6.5 | ||
10/9/2016 1:00:00 PM | Los Angeles -2.5 | Buffalo +2.5 | ||
10/9/2016 1:00:00 PM | Oakland -3.5 | San Diego +3.5 | ||
10/9/2016 1:00:00 PM | Dallas -0.5 | Cincinnati +0.5 | ||
10/9/2016 5:30:00 PM | Green Bay -7.5 | NY Giants +7.5 | ||
10/10/2016 5:30:00 PM | Carolina -3.5 | Tampa Bay +3.5 |
Week 5 Contest Cut-off time to get your picks in is: 8:00 AM PT OCTOBER 9, 2016