Super Picks NFL Week 2 – Odds are Up!

  • by
bengals aj green

Pittsburgh hosts Cincinnati in the biggest matchup for NFL Week 2 – What’s the Over/Under (2.5?) on team personnel to be tossed from the game? 

By Everyedge Staff

Week 1 is in the books and big congratulations goes out to Bill Grundy for going 5-0 to start off the contest. He took Oakland +1.5, San Diego +7.5, Houston -4.5, Detroit +4.5 and San Francisco +2.5. Check out the leaderboard to see where you stand. There is lots of season left to win great prizes and if you missed out in the first week, the Super Picks contest is open to SIGN UP NOW. Please tell your friends. J

Some Notes and Thoughts going into NFL Week 2

  • Panthers are 10-1 ATS at home after a road game for the past 2 seasons
  • Rex Ryan and Jeff Fisher’s coaching odds to be fired must rank 1 and 2
  • Twitter is live streaming Jets and Bills game – Bet365.com is offering free live bet (up to $50)
  • Season 2014, Bengals are 7-0 ATS in the September
  • When is it time to bet against the love in for Eagles’ Carson Wentz? Bears -2.5 at home hmmm…
  • Is this a trap game for the Patriots with the Dolphins coming to town?
  • Dallas is getting 63% betting public on the road vs the NFC EAST champs.

Super Picks Week 2 contest lines are up – Make Your Picks Now 

SUPER PICKS WEEK 2
Game Date Time (Local) Home Away
September 15, 2016 5:30:00 PM PDT Buffalo -0.5 NY Jets +0.5
September 18, 2016 10:00:00 AM PDT Detroit -6.5 Tennessee +6.5
September 18, 2016 10:00:00 AM PDT Houston -2.5 Kansas City +2.5
September 18, 2016 10:00:00 AM PDT New England -6.5 Miami +6.5
September 18, 2016 10:00:00 AM PDT Cleveland +6.5 Baltimore -6.5
September 18, 2016 10:00:00 AM PDT Pittsburgh -3.5 Cincinnati +3.5
September 18, 2016 10:00:00 AM PDT Washington -2.5 Dallas +2.5
September 18, 2016 10:00:00 AM PDT NY Giants -4.5 New Orleans +4.5
September 18, 2016 10:00:00 AM PDT Carolina -13.5 San Francisco +13.5
September 18, 2016 1:00:00 PM PDT Arizona -6.5 Tampa Bay +6.5
September 18, 2016 1:00:00 PM PDT LA Rams +7.5 Seattle -7.5
September 18, 2016 1:00:00 PM PDT Denver -6.5 Indianapolis +6.5
September 18, 2016 1:00:00 PM PDT Oakland -4.5 Atlanta +4.5
September 18, 2016 1:00:00 PM PDT San Diego -3.5 Jacksonville +3.0
September 18, 2016 5:30:00 PM PDT Minnesota +2.5 Green Bay -2.5
September 19, 2016 5:30:00 PM PDT Chicago -3.5 Philadelphia +3.5

Cut off time to make your picks is Sunday, Sept. 18 9:55am PT.